

Property Attributes
- MLS#5133737
- TypeLand
- CountyYUMA
- CityDateland
- NeighborhoodDateland-Aztec Area
- Zip85333
- Style(See Rmks)
- Price$ 126,300
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size158.8 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
REDUCED! REDUCED! REDUCED! 158.8 acres in the Aztec AZ area, 1st exit west on I-8 past the Maricopa County Line. Priced To SELL!
Price History | |
---|---|
6/21/2014 | Listed $198,000 |
9/15/2014 | 20% - $158,800 |
1/6/2017 | 21% - $126,400 |
10/5/2018 | 1% - $126,300 |
General Features
Development Status | Raw Land |
---|---|
Electric | Other (See Rmks) |
Gas Y/N | Other (See Rmks) |
HOA Y/N | No |
Map Code/Grid | S11 |
New Financing | Cash, Conventional |
Present Use | Other (See Rmks) |
Property Type | C |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Dateland-Aztec Area |
Tax Year | 2019 |
Water | None |
Zoning | RURAL |
Exterior Features
Public Remarks | REDUCED! REDUCED! REDUCED! 158.8 acres in the Aztec AZ area, 1st exit west on I-8 past the Maricopa County Line. Priced To SELL! |
---|---|
Apx Total Acres | 158.80 |
Apx Total Acres G/N | G |
Distance to Electric | Call Listing Office |
Distance to Water | Call Listing Office |
Fencing | None |
Horses | Yes |
Lot Size | 2762X2566 |
Parcel Size | 120.00 - 299.99 Acre |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool