




















Property Attributes
- MLS#5883817
- TypeSeason Rental
- CountyMARICOPA
- CityBuckeye
- AreaSun City Festival
- NeighborhoodSun City Festival Parcel R1
- Zip85396
- Style
- Price$ 1,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1705
Listing Provided Courtesy Of:
West USA Realty
Property Description
HOME IS RENTED APRIL 1 2020 TO DECEMBER 31ST., 2020. Beautiful home in Sun City Festival 55 plus community. This beautiful home features, 3 bedrooms, 2.5 baths. 2 bedrooms have private bathrooms. Large gourmet kitchen with breakfast bar and large eat in area. Large master bedroom and bath with shower. Off peak at $1,800 per month for May to Sept. Oct- Dec $2,500. Jan - April $3,000. Rent includes all utilities, including basic cable. Expanded cable available at Tenants cost. Covered patio with BBQ, patio table, chairs and fire pit. Sit out and enjoy the AZ weather.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
2/15/2019 | Listed $2,500 |
10/6/2019 | 28% - $1,800 |
General Features
Builder | Pulte |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Racquetball |
Fireplaces | Firepit |
Flooring | Carpet, Tile |
Heating | Gas Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Management - Broker, No Smoking Allowed |
Map Code/Grid | K23 |
Middle School | Adult |
Property Description | Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | HOME IS RENTED APRIL 1 2020 TO DECEMBER 31ST., 2020. Beautiful home in Sun City Festival 55 plus community. This beautiful home features, 3 bedrooms |
Rent Includes | Cable TV, Garbage Collection, Gardening Service, Gas, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 009 - Wickenburg Unified District |
Sewer | Sewer - Public |
Special Condition | Age Restricted |
Status | Active |
Subdivision | SUN CITY FESTIVAL PARCEL R1 |
Utilities | APS, SRP |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2016 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Dishwasher, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1705.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Walk-in Shower |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 770.00 |
---|---|
Approx Lot SqFt | 6095.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Sanctuary |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool