







Property Attributes
- MLS#5945243
- TypePending
- CountyMARICOPA
- CityRio Verde
- NeighborhoodUnincorporated County
- Zip85263
- Style(See Rmks)
- Taxes800
- Price$ 398,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Arizona Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
4 1 acre parcels combine to make 4.8 acre parcel Well to be drilled during escrow by seller in area of high water production well. Seller will carry on approved terms219-37-673, 674, 675, 676
Price History | |
---|---|
6/27/2019 | Listed $398,900 |
General Features
Development Status | Raw Land |
---|---|
Electric | None, SRP |
Gas Y/N | None |
HOA Y/N | No |
Map Code/Grid | H40 |
New Financing | Cash, Conventional |
Present Use | Other (See Rmks) |
Property Type | C |
Sewer | No Sewer/Septic |
Special | Unincorporated Area |
Special Condition | N/A |
Status | Pending |
Subdivision | unincorporated county |
Tax Year | 2018 |
Use Restrictions | Designated Flood Pln |
Water | Shared Well |
Zoning | rU-43 |
Exterior Features
Public Remarks | 4 1 acre parcels combine to make 4.8 acre parcel Well to be drilled during escrow by seller in area of high water production well. Seller will carry on approved terms219-37-673, 674, 675, 676 |
---|---|
Apx Total Acres | 1.25 |
Apx Total Acres G/N | No |
Distance to Electric | None |
Distance to Water | Call Listing Office |
Fencing | None |
Horse Features | Other (SRmks) |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s) |
Lot Size | 145x 165 |
Parcel Size | 1.00 - 2.49 Acres |
Potential Use | Single Family |
Vegetation | High Desert |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool