
Property Attributes
- MLS#5995483
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Springs Condominiums
- Zip85251
- Style
- Price$ 3,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
2 BEDROOM/ 2 BATH WITH PRIME OLD TOWN SCOTTSDALE LOCATION. JUST A STROLL AWAY FROM SCOTTSDALE STADIUM, AND ALL THAT OLD TOWN SCOTTSDALE AS TO OFFER. BEAUTIFULLY FURNISHED WITH ALL THE AMENTITIES YOU COULD WANT FOR YOUR HOME AWAY FROM HOME. COMMUNITY FEATURES, 2 POOLS, 2 HOT TUBS, AND A FITNESS CENTER. PROPERTY IS ALSO AMOUNGST THE CONTINENTAL GOLF COURSE, AND LOADS OF BIKING AN WALKING TRAILS. PRIME SPRING TRAINING LOCATION, AT THIS PRICE, THIS ONE WONT LAST.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
10/23/2019 | Listed $2,000 |
General Features
Builder | Unknown |
---|---|
Building Number | 6 |
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | SOUTH ON 78TH STREET. GO THRU MAIN ENTRANCE AND USE GATE TO THE RIGHT. . BUILDING #6 |
Elementary School | Navajo Elementary School |
Features | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Geo Lat | 33.492322 |
Geo Lon | -111.9138 |
Heating | Electric |
High School | Saguaro High School |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | Inventory List, Management - Broker, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
Pool Y/N | Community Only |
Property Type | B |
Public Remarks | 2 BEDROOM/ 2 BATH WITH PRIME OLD TOWN SCOTTSDALE LOCATION. JUST A STROLL AWAY FROM SCOTTSDALE STADIUM |
Rent Includes | Cable TV, Electric, Internet Access, Repairs, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up, Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | MAIN |
Subdivision | SCOTTSDALE SPRINGS CONDOMINIUMS |
Unit Number | 233 |
Utilities | APS |
Water | City Water |
Windows | Dual Pane |
Year Built | 1982 |
Interior Features
# Of Beds Furnished: # Queens | 2 |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Master Bathroom | 3/4 Bath Master Bdrm |
Plumbing | Electric Hot Wtr Htr, Low Flow Fixtures |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Window Coverings | Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1130.00 |
---|---|
Parcel Number | 187.00 |
Approx Lot SqFt | 1102.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Parking Features | Assigned Parking |
Pool Features | No Pool |
Unit Style | All on One Level, Neighbor Above, Neighbor Below |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool