






























Property Attributes
- MLS#6092982
- TypeSeason Rental
- CountyMARICOPA
- CityCarefree
- AreaThe Boulders
- NeighborhoodBoulders Carefree 1 Replat
- Zip85377
- Style
- Price$ 6,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2652
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Light and bright Boulders home in the north end of the community known for its sweeping views. Two generously sized bedrooms plus den, fantastic open area for entertaining, numerous patio spaces to enjoy morning coffee or sunset views. Queen air mattress available to use in den for 3rd bedroom. Located on quiet cul de sac within walking distance of 1 of 2 community pools. Optional tenant membership provides access to Boulders amenities. Close to shops and dining in Carefree and Cave Creek.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
6/19/2020 | Listed $6,000 |
General Features
Builder | Unknown |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Black Mountain Elementary School |
Exterior Features | BBQ, Patio |
Features | Biking/Walking Path, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
Heating | Gas Heat |
High School | Cactus Shadows High School |
Laundry | Dryer Included, Washer Included |
Lease Information | Lister Writes Lease, No Smoking Allowed |
Map Code/Grid | G37 |
Middle School | Sonoran Trails Middle School |
Property Type | B |
Public Remarks | Light and bright Boulders home in the north end of the community known for its sweeping views. Two generously sized bedrooms plus den, fantastic open area for entertaining |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Pest Control Svc, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Foam |
School District | 093 - Cave Creek Unified District |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Active |
Subdivision | BOULDERS CAREFREE 1 REPLAT |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1972 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Room, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 2652.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Walk-in Shower |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 116.00 |
---|---|
Approx Lot SqFt | 10017.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool