






















Property Attributes
- MLS#6135802
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCasa Requena 2 Unit 55-108
- Zip85251
- Style
- Price$ 2,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage861
Listing Provided Courtesy Of:
West USA Realty
Property Description
THIS IS A FULLY FURNISHED VACATION RENTAL AND RATES VARY BY LENGTH OF STAY AND SEASON. UTILITIES INCLUDED IN PRICE. CALL FOR QUOTE. Updated Condo in heart of Old Town Scottsdale. Kitchen features granite counter tops and stainless appliances. Open Floor plan with patio off living room with Camelback Mountain views Two spacious bedrooms and two full baths. Gated complex which features elevator, pool , and grilling area. Ideal Scottsdale location close to everything Old Town has to offer.
Elementary School | Middle School | High School |
---|---|---|
Pima Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
9/22/2020 | Listed $3,750 |
10/1/2020 | 47% - $2,000 |
General Features
Builder | Builder |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Pima Elementary School |
Features | Community Pool Htd, Community Spa Htd, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Coronado High School |
Interior Features | Elevator |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
Property Type | B |
Rent Includes | Cable TV, Electric, Gas, Internet Access, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CASA REQUENA 2 UNIT 55-108 |
Unit Number | 315 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1983 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 861.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 210.00 |
---|---|
Approx Lot SqFt | 93.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Assigned Parking, Gated Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool