


Property Attributes
- MLS#6144318
- TypeBackup
- CountyYAVAPAI
- CityWickenburg
- NeighborhoodTrilogy At Wickenburg Ranch
- Zip85390
- StyleRanch
- Year Built2020
- Taxes7
- Price$ 378,282
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1938
- Lot Size8,743 SqFt
Listing Provided Courtesy Of:
Tinzie Realty
Property Description
Public Remarks: NEW CONSTRUCTION by Shea Homes! Looking for the best 55+ & Resort communities Arizona has to offer? Shea Homes(r) brings the best possible homes to Wickenburg Ranch. The layout is inviting. Thoughtfully designed open floor plans bring nature closer with plentiful windows, sunny great rooms and the perfect balance of inviting outdoor living spaces. Welcome home. When taking your first step into your new home, you'll quickly notice exquisite designs that enhance the beautiful vistas and amazing lifestyles that reside at Wickenburg Ranch. Sales: Shea Communities Marketing Company (AZ DRE #CO001121001); Construction: SHALC GC, INC. (AZ ROC #291056).
Elementary School | Middle School | High School |
---|---|---|
Hassayampa Elementary School | Vulture Peak Middle School | Wickenburg High School |
Price History | |
---|---|
10/9/2020 | Listed $373,282 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Shea Homes |
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Cooling | Refrigeration |
Elementary School | Hassayampa Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 953.88 |
HOA Fee Includes | Common Area Maint, Other (See Remarks), Street Maint |
Heating | Electric Heat, ENERGY STAR Qualified Equipment |
High School | Wickenburg High School |
Interior Features | 9+ Flat Ceilings, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Engy Star (See Rmks), Inside Laundry |
Map Code/Grid | B20 |
Middle School | Vulture Peak Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 009 - Wickenburg Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | Trilogy at WICKENBURG RANCH |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Room, Eat-in Kitchen, Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Walk-in Pantry, Wall Oven(s) |
Living Area | 1938.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 608.00 |
---|---|
Approx Lot SqFt | 8743.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Cypress |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Over Height Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool