






























Property Attributes
- MLS#6148082
- TypeContingent
- CountyPINAL
- CityMaricopa
- AreaProvince
- NeighborhoodProvince Parcel 13
- Zip85138
- Style
- Year Built2006
- Taxes3605
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1571
- Lot Size5,414 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Highly desirable Waterfont Homesite in the Award Winning Active Adult Community of Province! This cozy 3 bedroom, 2 bath great room floor plan is the perfect winter retreat! Gorgeous 8' sliding glass doors at the great room and kitchen nook offer beautiful views to the lake. Tile throughout the entire home with carpet only in the bedrooms. Extended covered patio with flagstone extending down to the lake offers additional space for entertaining and enjoying the beautiful Arizona weather. Split floor plan offering plenty of space and privacy for guests. Kitchen includes maple cabinets, a Blanco sink, and gas cooking with all appliances included! Bay windows at the kitchen nook and master bedroom offer additional space and elegance. The garage has epoxy floor finish and offers
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
10/17/2020 | Listed $269,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Engle Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Guarded Entry, Lake Subdivision, On-Site Guard, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 1096.32 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Roof Replacement, Street Maint |
Heating | Gas Heat |
High School | Adult |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | W35 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Waterfront Lot |
Property Type | A |
Public Remarks | Highly desirable Waterfont Homesite in the Award Winning Active Adult Community of Province! This cozy 3 bedroom |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Private, Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | PROVINCE PARCEL 13 |
Tax Year | 2020 |
Utilities | SW Gas |
Water | City Water, Pvt Water Company |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1571.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 29.00 |
---|---|
Approx Lot SqFt | 5414.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
Model | Carnation |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool