




Property Attributes
- MLS#6151997
- TypePending
- CountyMARICOPA
- CityGlendale
- AreaMarbella Ranch
- NeighborhoodMarbella Ranch
- Zip85307
- Style
- Year Built2020
- Taxes81
- Price$ 291,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size5,400 SqFt
Listing Provided Courtesy Of:
Meritage Homes of Arizona, Inc
Property Description
Brand NEW energy-efficient home ready February - March 2021! The Mayfair steals the show with an open concept living area. Spilling natural light into the primary suite, this 1,296 sq. ft. single-story is a perfect starter home with an outdoor patio. Community near the Westgate Entertainment District, Cardinals Football Stadium, Loop 101, 303 and Luke Air Force Base. Known for our energy saving features, our homes help you live a healthier and quieter lifestyle while saving you thousands on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Luke Elementary School | Luke Elementary School | Dysart High School |
Price History | |
---|---|
10/26/2020 | Listed $291,990 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Meritage Homes |
Construction | Frame - Wood, Spray Foam Insulatn |
Construction Status | Under Construction |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Luke Elementary School |
Energy/green Feature | ENERGY STAR Light Fixture, Fresh Air Mechanical |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 66.50 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Dysart High School |
Interior Features | 9+ Flat Ceilings, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | N29 |
Middle School | Luke Elementary School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | Brand NEW energy-efficient home ready February - March 2021! The Mayfair steals the show with an open concept living area. Spilling natural light into the primary suite, this 1 |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Pending |
Subdivision | MARBELLA RANCH |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Range/Oven Gas, Walk-in Pantry |
Living Area | 1296.00 |
Master Bathroom | Double Sinks |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 662.00 |
---|---|
Approx Lot SqFt | 5400.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Model | Mayfair |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool