

Property Attributes
- MLS#6159027
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMeadows
- Zip85043
- StyleRanch
- Year Built2001
- Taxes1149
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size6,050 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Beautiful 3 bedroom home. Vaulted ceilings in living room and master bedroom. Spacious master room with separate tub and shower. Huge backyard. . Close to the new 202.
Elementary School | Middle School | High School |
---|---|---|
Riverside Traditional School Elementary School | Riverside Traditional School Middle School | La Joya Community High School |
Price History | |
---|---|
11/11/2020 | Listed $249,900 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | unkn |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Riverside Traditional School |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 111.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | La Joya Community High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | R32 |
Middle School | Riverside Traditional School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Beautiful 3 bedroom home. Vaulted ceilings in living room and master bedroom. Spacious master room with separate tub and shower. Huge backyard. . Close to the new 202. |
Roof | Tile |
School District | 045 - Fowler Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | MEADOWS |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2001 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Granite Countertops, Range/Oven Elec |
Living Area | 1553.00 |
Master Bathroom | Private Toilet Room, Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 280.00 |
---|---|
Approx Lot SqFt | 6050.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool