
























Property Attributes
- MLS#6165890
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBettyjoe Place
- Zip85014
- Style
- Year Built1950
- Taxes3911
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2108
- Lot Size10,759 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Property Description
Beautiful, 99% New Build in 2018 - heart of North Central. 4 bedrooms, 3 baths, extra large lot, 2 - car garage - extra deep. All new electric including 200 AMP service, all new supply plumbing and fixtures except orig. master & hall bath sink faucets. 99% new framing & insulation, R-49 in attic. All new large split master suite with water closet, dual sinks, wonderful shower, & amazing walk-in closet. All new wood-like tile throughout home. Gourmet huge kitchen opens to great room. Wonderful island with sink. You won't believe all the cabinets - you will have room for everything & then some. Kitchen includes 2 sinks, 2 dishwashers, elec. range with convection oven, French door refrigerator. All appliances SS. Quartz countertops. All dual pane windows with security film. 16 seer,
Elementary School | Middle School | High School |
---|---|---|
Madison Rose Lane School Elementary School | Madison #1 Elementary School | North High School |
Price History | |
---|---|
12/14/2020 | Listed $575,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Custom |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Madison Rose Lane School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | North High School |
Interior Features | Drink Wtr Filter Sys, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N34 |
Middle School | Madison #1 Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | East/West Exposure |
Property Type | A |
Public Remarks | Beautiful, 99% New Build in 2018 - heart of North Central. 4 bedrooms, 3 baths, extra large lot, 2 - car garage - extra deep. All new electric including 200 AMP service |
Roof | Comp Shingle |
School District | 038 - Madison Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | BETTYJOE PLACE |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1950 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 2108.00 |
Master Bathroom | 2 Master Baths, 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Downstairs, Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 19.00 |
---|---|
Approx Lot SqFt | 10759.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Dirt Back, Flood Irrigation, Irrigation Back, Synthetic Grass Frnt, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool