





























Property Attributes
- MLS#6172728
- TypePending
- CountyPINAL
- CityApache Junction
- NeighborhoodTomahawk
- Zip85119
- Style
- Year Built2001
- Taxes1954
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2285
- Lot Size6,749 SqFt
Listing Provided Courtesy Of:
Offerpad
Property Description
Don't miss this two story home at Ironwood Estates at Tomahawk! This home has been refreshed with new interior and exterior paint (upon HOA approval) and new carpet. An office and full bathroom are just off the foyer with an open living/dining space at the back of the home. The kitchen features granite countertops and stainless steel appliances. All bedrooms as well as the laundry room and a spacious loft are located on the second floor. The primary ensuite bathroom has dual sinks and a walk in closet. The backyard boasts a covered patio, built-in BBQ, and a sparkling pool. GREAT location near LOTS of Shopping & Dining. Also near, neighborhood parks, TONS of golf, LOTS of hiking and biking trails, and easy freeway access. Vacant and ready for viewing, come see!
Elementary School | Middle School | High School |
---|---|---|
Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
Price History | |
---|---|
12/18/2020 | Listed $325,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Peralta Trail Elementary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
HOA Fee | 45.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Apache Junction High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Upstairs Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | R45 |
Middle School | Cactus Canyon Junior High |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 0043 - Apache Junction Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | TOMAHAWK |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2001 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 2285.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Upstairs |
Other Rooms | Great Room, Loft |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 157.00 |
---|---|
Approx Lot SqFt | 6749.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, RV Gate |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool