











Property Attributes
- MLS#6175160
- TypeBackup
- CountyGILA
- CityPayson
- NeighborhoodMesa Del Caballo Tracts Plat 2
- Zip85541
- Style
- Year Built1974
- Taxes1321
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size10,606 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
Charming cabin ready to come enjoy with family and guests. Two bedroom, 1 full bathroom, plus a large loft. The interior A frame walls have floor to ceiling tongue and groove pine. There is a pellet stove in great room, and separate area for family room or office. Large front deck, fenced yard, storage shed and circular driveway. Home has heat pump for heat and a/c.
Price History | |
---|---|
12/29/2020 | Listed $215,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Other |
Fireplaces | No Fireplace |
Flooring | Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Other |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | C71 |
Middle School | Other |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Charming cabin ready to come enjoy with family and guests. Two bedroom, 1 full bathroom |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Septic in & Cnctd, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | MESA DEL CABALLO TRACTS PLAT 2 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1974 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Formal |
Interior Levels | 2 |
Kitchen Features | Range/Oven Elec, Refrigerator |
Living Area | 1296.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 103.00 |
---|---|
Approx Lot SqFt | 10606.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Chain Link, Partial, See Remarks, Wire |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool