

Property Attributes
- MLS#6192885
- TypeLand
- CountyPINAL
- CityCasa Grande
- NeighborhoodNorthside Subdivision
- Zip85122
- StyleResidential Lot
- Taxes66
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Residential building lot nestled away in a low traffic area.Great lot to build on or hold as an investment.
Elementary School | Middle School | High School |
---|---|---|
Saguaro Elementary School | Casa Grande Middle School | Vista Grande High School |
Price History | |
---|---|
2/11/2021 | Listed $39,900 |
General Features
Development Status | Raw Land |
---|---|
Electric | City Electric, SRP |
Elementary School | Saguaro Elementary School |
Gas Y/N | SW Gas |
HOA Y/N | No |
High School | Vista Grande High School |
Map Code/Grid | X41 |
Middle School | Casa Grande Middle School |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
School District | 0082 - Casa Grande Union HS District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | NORTHSIDE SUBDIVISION |
Tax Year | 2020 |
Water | City Franchise |
Zoning | RESIDENTIAL |
Exterior Features
Public Remarks | Residential building lot nestled away in a low traffic area.Great lot to build on or hold as an investment. |
---|---|
Apx Total Acres | 0.23 |
Apx Total Acres G/N | G |
Distance to Electric | On Property |
Distance to Water | On Property |
Fencing | None |
Land Configuration | Square Rectangular |
Lot Size | 99.93X100.41 |
Parcel Size | .0 - .24 Acres |
Potential Use | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool