




















Property Attributes
- MLS#6205347
- TypeMobile Home
- CountyMARICOPA
- CityTonopah
- NeighborhoodUnincorporated Maricopa County
- Zip85354
- Style
- Year Built1989
- Taxes532
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
- Lot Size5 Acres
Listing Provided Courtesy Of:
United CountryReal Estate-Arizona Property & Auction
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Peace, Quiet, Views, Water, and Citrus Trees! SELLER MAY CARRY! This listing is for the western 5-acres of a 10-acre parcel. The western 5-acre parcel has citrus trees, the house, the shop building, and the irrigation well. This parcel is perfect to build a custom home in Tonopah with privacy, and amazing views! The many citrus trees on the property produce great fruit. There is an elevated building pad, perfect to construct your dream home. Also included is an 840+/- square foot affixed single-wide home (needs some work), a 384+/- sqft metal building for use as a garage/workshop/storage that houses the irrigation well. The huge garden area below the hill is on a gravity drip system. The lower eastern 5-acre parcel is also available for purchase. CLICK ''More'' for more info...
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Saddleback Elementary School |
Price History | |
---|---|
3/11/2021 | Listed $250,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Other (See Remarks) |
Cooling | Other (See Remarks), Window/Wall Unit |
Elementary School | Ruth Fisher Elementary School |
Fireplaces | Freestnd Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Saddleback Elementary School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Manufactured Home Features | Affidavit Affixture, Single Wide |
Map Code/Grid | R21 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Conventional, Seller May Carry |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Description | Adjacent to Wash, Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Other (See Remarks) |
School District | 090 - Saddle Mountain Unified District |
Services | County Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | Unincorporated Maricopa County |
Tax Year | 2020 |
Utilities | APS |
Water | Onsite Well, Well - Pvtly Owned |
Year Built | 1989 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Range/Oven Elec |
Living Area | 840.00 |
Master Bathroom | None |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 14.00 |
---|---|
Public Remarks | Peace, Quiet, Views, Water, and Citrus Trees! SELLER MAY CARRY! This listing is for the western 5-acres of a 10-acre parcel. The western 5-acre parcel has citrus trees, the house, the shop building |
Approx Lot SqFt | 217800.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 4.00 |
Horses | Yes |
Landscaping | Irrigation Back, Irrigation Front, Natural Desert Back, Natural Desert Front |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool