
































































Property Attributes
- MLS#6209870
- TypeSingle Family
- CountyCOCHISE
- CityBisbee
- NeighborhoodWarren
- Zip85603
- StyleRanch
- Year Built1968
- Taxes1987
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2006
- Lot Size10,089 SqFt
Listing Provided Courtesy Of:
Habitation Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Are you ready to escape to your very own high desert playground? This property is a total oasis tucked away on the furthest part of Black Knob View. Mature trees and open spaces at every turn in this part of town. Birdsong endlessly fills the air and hiking trails are right outside your front door. Quiet & tranquil while still less than a 10 minute drive from Old Bisbee. Truly the best of all worlds. Move-in ready, too!The house itself, a spacious brick ranch, has seen considerable renovation work on the bathrooms, kitchen and floors. While the listing says 2 bedroom, there is an incredible amount of space & versatility in this dynamic floor plan. The right buyer could potentially think about making this into a duplex situation or Airbnb opportunity. Live in half and rent the other
Elementary School | Middle School | High School |
---|---|---|
Greenway Primary School Elementary School | Lowell School - Bisbee Middle School | Bisbee High School |
Price History | |
---|---|
3/20/2021 | Listed $269,000 |
General Features
Assoc Rules | None |
---|---|
Builder | N/A |
Construction | Brick |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Greenway Primary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace |
Flooring | Concrete, Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Bisbee High School |
Interior Features | Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | C73 |
Middle School | Lowell School - Bisbee |
New Financing | Cash, Conventional, FannieMae (HomePath), FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 02 - Bisbee Unified District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WARREN |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1968 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Range/Oven Gas, Refrigerator |
Living Area | 2006.00 |
Master Bathroom | Double Sinks, Separate Shwr & Tub, Tub with Jets |
Other Rooms | Arizona Room/Lanai, Family Room, Separate Workshop |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 7.00 |
---|---|
Approx Lot SqFt | 10089.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front, Grass Back, Grass Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool