





















Property Attributes
- MLS#6210196
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMosaic At Estrella Village
- Zip85043
- Style
- Year Built2007
- Taxes1300
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
- Lot Size7,322 SqFt
Listing Provided Courtesy Of:
AZ Prime Property Management
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Wow! Investor special tenant occupied with immediate cash flow! Absolutely gorgeous phoenix 3/2 house with updated custom paint, tile flooring, like new carpet, premium over sized cul de sac lot, spacious kitchen to living room transition, huge split master with enclosed bathroom, washer/dryer, storage shed, 2 car garage, massive backyard with mountain views, near by schools, great location and more!
Elementary School | Middle School | High School |
---|---|---|
Western Valley Elementary School | Western Valley Middle School | Tolleson #206 High School |
Price History | |
---|---|
3/20/2021 | Listed $260,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Rental OK (See Rmks) |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Western Valley Elementary School |
Fireplaces | No Fireplace |
HOA Fee | 89.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Tolleson #206 |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | R31 |
Middle School | Western Valley Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 045 - Fowler Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | MOSAIC AT ESTRELLA VILLAGE |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2007 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Room |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 1527.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 314.00 |
---|---|
Public Remarks | Wow! Investor special tenant occupied with immediate cash flow! Absolutely gorgeous phoenix 3/2 house with updated custom paint, tile flooring, like new carpet, premium over sized cul de sac lot |
Approx Lot SqFt | 7322.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool