







































Property Attributes
- MLS#6210208
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Estates
- Zip85257
- StyleRanch
- Year Built1960
- Taxes1240
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size7,220 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This lovely 3 bed, 2 bath has been tastefully remodeled and offers many upgrades. Kitchen and bathrooms remodeled in 2019. The dual pane windows and 14 Seer Trane A/C (2016) help with energy efficiency. The immaculate kitchen has custom soft close real wood cabinets with slide out shelves, high-end SS appls, quartz counters, breakfast bar, a workstation sink and breakfast nook. The spacious owner's room has a walk-in closet and a lavish bathroom with dual vanity & floor-to-ceiling tiled shower. Travertine flooring t/o and brand new carpet in the bedrooms. Newer patio roof (2019) and main roof (2010). The backyard features a covered patio and green lawn perfect to relax after a long day while enjoying your favorite beverage. Close to many of Scottsdale's highly desirable attractions.
Elementary School | Middle School | High School |
---|---|---|
Hohokam Elementary School | Tonalea K-8 Middle School | Coronado High School |
Price History | |
---|---|
3/21/2021 | Listed $549,900 |
General Features
Assoc Rules | None |
---|---|
Builder | HALLCRAFT |
Construction | Brick |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Hohokam Elementary School |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Stone |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Coronado High School |
Interior Features | Drink Wtr Filter Sys, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Tonalea K-8 |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | SCOTTSDALE ESTATES |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1960 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1676.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 153.00 |
---|---|
Public Remarks | This lovely 3 bed |
Approx Lot SqFt | 7220.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Gravel/Stone Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool