

































Property Attributes
- MLS#6211936
- TypeBackup
- CountyMARICOPA
- CityMesa
- AreaParkwood East
- NeighborhoodParkwood East
- Zip85208
- Style
- Year Built1999
- Taxes883
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size5,630 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Wait until you see this one! Driving up to your new home, you'll be impressed by the quiet streets. The front porch is a good place to sit in the shade and watch the world go by. Walking in, you will love the feeling of openness, the 20'' tile throughout, and how the living areas flow seamlessly together. The spacious eat in kitchen is an excellent spot to make dinner and hang out with family and friends. The oversized great room is open to the kitchen with a breakfast bar for stools - all this and 4 bedrooms. The covered patio overlooking the yard makes for the perfect setting to enjoy the Arizona lifestyle. RV gate with fenced side yard to store all your toys is just an added bonus.
Elementary School | Middle School | High School |
---|---|---|
Brinton Elementary | Smith Junior High School | Skyline High School |
Price History | |
---|---|
3/25/2021 | Listed $320,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Kaufman |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Brinton Elementary |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 40.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Skyline High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | R43 |
Middle School | Smith Junior High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | Parkwood East |
Tax Year | 2013 |
Utilities | SRP, SW Gas |
Water | Pvt Water Company |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1544.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 10.00 |
---|---|
Public Remarks | Wait until you see this one! Driving up to your new home, you'll be impressed by the quiet streets. The front porch is a good place to sit in the shade and watch the world go by. Walking in |
Approx Lot SqFt | 5630.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Parking Features | Electric Door Opener, RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool