

Property Attributes
- MLS#6215571
- TypeLand
- CountyPINAL
- CityFlorence
- NeighborhoodSun Valley Farms
- Zip85132
- StyleFarm
- Taxes990
- Price$ 137,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Irrigated 2.5 acres in Sun Valley Farm to build your dreams.
Price History | |
---|---|
4/1/2021 | Listed $137,500 |
General Features
Electric | APS |
---|---|
Elevation | 1, 001 - 2, 000 Ft |
Gas Y/N | None |
HOA Frequency | Annually |
HOA Y/N | Yes |
Map Code/Grid | C77 |
New Financing | Cash, Seller May Carry |
Present Use | Farm |
Property Type | C |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Sun Valley Farms |
Tax Year | 2020 |
Water | Private Franchise |
Zoning | GR |
Exterior Features
Public Remarks | Irrigated 2.5 acres in Sun Valley Farm to build your dreams. |
---|---|
Apx Total Acres | 2.50 |
Apx Total Acres G/N | G |
Distance to Electric | Under 350 Feet |
Distance to Water | Within 1/2 Mile |
Horses | Yes |
Land Configuration | Square Rectangular |
Lot Size | 187.15'x582.01' |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Ranch, Rural, Single Family |
Vegetation | Row Crop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool