
Property Attributes
- MLS#6233821
- TypeLand
- CountyCOCHISE
- CityDouglas
- Zip85607
- StyleResidential Acreage
- Taxes$ 470
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size40.33 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Here is a fantastic opportunity to purchase a large parcel with RU4 zoning. This level property is located at the North end of Plantation. The road ends at the corner with a dedicated easement to the county to extend Plantation Rd north. There are lovely views of the Mule Mtns to the west as well as the Chiricahua Mtns to the east. Call today to see this one before it is gone.
Elementary School | Middle School |
---|---|
Douglas High School | Douglas High School |
Price History | |
---|---|
5/10/2021 | Listed $42,900 |
7/7/2021 | 7% - $39,900 |
General Features
City | Douglas |
---|---|
County | Cochise |
Development Status | Raw Land |
Directions | Highway 80 to Plantation North to the end of the road, follow ribbons to the beginning of the property. |
Electric | APS |
Elementary School | Douglas High School |
Elevation | 3, 001 - 4, 000 Ft |
Flood Zone | TBD |
Gas Y/N | None |
Geo Lat | 31.388114 |
Geo Lon | -109.611281 |
HOA Y/N | No |
Lot # | - |
Map Code/Grid | C73 |
Middle School | Douglas High School |
New Financing | Cash, Conventional |
Present Use | Residential Acreage |
Property Type | C |
Public Remarks | Here is a fantastic opportunity to purchase a large parcel with RU4 zoning. This level property is located at the North end of Plantation. The road ends at the corner with a dedicated easement to th |
School District | 000 - Out of Area |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | PLANTATION |
Tax Year | 2020 |
Taxes | 470.00 |
Topography | Level |
Use Restrictions | Airport Flight Zone |
Water | None |
Zoning | RU4 |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Apx Total Acres | 40.33 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | Within 1/2 Mile |
Distance To Sewer | None |
Distance to Electric | Within 1/2 Mile |
Distance to Water | None |
Fencing | Wire |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | East/West Exposure, Mountain View(s), North/South Exp |
Lot Size | 1323.97x1329.15 |
Parcel Size | 40.00 - 79.99 Acres |
Potential Use | Mobile/Mgf Hme/RV's, Ranch, Rural, Single Family |
Propertyzoning | Rural, Single Family |
Traffic Count | Up to 5, 000 |
Vegetation | High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool