
Property Attributes
- MLS#6566875
- TypeContingent
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodVERDE VILLAGE UNIT 6
- Zip86326
- StyleRanch
- Year Built1984
- Taxes$ 1542
- Price$ 357,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
- Lot Size8,712 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MASSIVE PRICE REDUCTION! This 1726sf ranch style home features spectacular views of Sedona's red rocks from the front and Mingus mountain from the terraced back yard! Quiet cul-de-sac near the heart of downtown Cottonwood, this one-of-a-kind home features tongue and groove vaulted ceilings with exposed beams in the open great room with adjoining den/family room and kitchen/dining area. The master suite is 2 adjoining bedrooms. A 3rd bedroom, 2 bathrooms and an Arizona room round out the living space. A covered patio runs the length of the home. Workshop behind the 2 car enclosed carport. New roof, HVAC and water heater in 2021. Newer flooring throughout the home. Gas heating stove in the great room. Spa on back patio conveys at no value. Window coverings do not convey
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
6/9/2023 | Listed $399,900 |
6/30/2023 | 2% - $394,500 |
7/1/2023 | 3% - $385,000 |
8/14/2023 | 2% - $379,900 |
8/27/2023 | 2% - $375,400 |
9/1/2023 | 5% - $357,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Builder Name | UNK |
Carport Spaces | 2.0 |
Carport Y/N | No |
City | Cottonwood |
Construction Materials | Painted, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
County | Yavapai |
Days on Market | 135 |
Directions | From Cottonwood St go South on 12th St, cross Fir St (name changes to Verde Dr); left on Dobbins Trail, right on gold Dust Circle, Left on Ute Circle to hoe on right. |
Disclosures | Seller Discl Avail |
Elementary School | Out of Maricopa Cnty |
Elementary School District | Cottonwood-Oak Creek Elementary District |
Exterior Features | Covered Patio(s), Patio |
Garage Spaces | 0.0 |
Heating | Electric, Natural Gas, ENERGY STAR Qualified Equipment, See Remarks |
High School | Out of Maricopa Cnty |
High School District | Mingus Union High School District |
Home Warranty Y/N | No |
Interior Features | No Interior Steps, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm, High Speed Internet, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 8802.0 |
Middle/Junior High School | Out of Maricopa Cnty |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Sewer | Septic in & Cnctd, Septic Tank |
Spa Features | Above Ground, Heated, Private |
Standard Status | Active Under Contract |
Status | UCB (Under Contract-Backups) |
Street Name | UTE |
Subdivision Name | VERDE VILLAGE UNIT 6 |
Tax Annual Amount | 1542.0 |
Tax Lot | 3087 |
Tax Year | 2022 |
Township | 15 |
View | Mountain(s) |
View Y/N | No |
Virtual Tour | https://www.tourfactory.com/idxr3084734 |
Waterfront Y/N | No |
Year Built | 1984 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Other (See Remarks) |
Flooring | Laminate, Tile |
Laundry Features | 220 V Dryer Hookup, Inside, Wshr/Dry HookUp Only |
Livingareasource | County Assessor |
Street Suffix | Circle |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Skylight(s), Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.50 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Lot Size Acres | 0.2 |
Lot Size Area | 8802.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool